Gas & Electric Utilities
The City of Lyons provides gas & electric service to its residents. The rates for each service are listed below. If you have any questions regarding utility rates, please contact the City Office at (402)687-2485. If you are having issues with your service lines, please contact the Utility Department at (402)870-1361 or (402)870-7287. For after-hours emergencies please contact (402)870-1361.
Gas rates
| Small Volume (Residential) | |||
| Meter Fee | $10.00 per month | ||
| Rate | $.103601 per ccf + monthly fuel adjustment | ||
| Medium Volume (Business) | |||
| Meter Fee | $50.00 per month | ||
| Rate | $.094104 per ccf + monthly fuel adjustment | ||
| Large Volume | |||
| Meter Fee | $150.00 per month | ||
| Rate | $.098263 per ccf + monthly fuel adjustment | ||
| Grain Dryer-Off Peak | |||
| Meter Fee | $75.00 per month | ||
| Rate | $.057286 per ccf + monthly fuel adjustment | ||
ELECTRIC RATES
| RESIDENTIAL | |||
| Meter Fee | $15.00 per month | ||
| Rate (1) | Summer | Plus First 700kWh | .09500 per kWh |
| All Over 700kWh | .09500 per kWh | ||
| Rate (2) | Winter | Plus First 700kWh | .09500 per kWh |
| All Over 700kWh | .09190 per kWh | ||
| GENERAL SERVICE (Business) | |||
| Meter Fee | $25.00 per month | ||
| Rate (1) | Summer | Plus First 1,000kWh | .1100 per kWh |
| All Over 1,000kWh | .1100 per kWh | ||
| Rate (2) | Winter | Plus First 1,000kWh | .1100 per kWh |
| All Over 1,000kWh | .0990 per kWh | ||
| LARGE LIGHT & POWER (Demand Meters) | |||
| Meter Fee | $45.00 per month | ||
| Rate (1) | Summer | kW Demand Charge | $12.45 per kW |
| Energy per kWh | .0800 per kWh | ||
| Rate (2) | Winter | kW Demand Charge | $11.45 per kW |
| Energy per kWh | .0700 per kWh | ||
