Gas & Electric Utilities
The City of Lyons provides gas & electric service to its residents. The rates for each service are listed below. If you have any questions regarding utility rates, please contact the City Office at (402)687-2485. If you are having issues with your service lines, please contact the Utility Department at (402)870-1361 or (402)870-7287. For after-hours emergencies please contact (402)870-1361.
Gas rates
| Tap Fee | $ 50.00 | |||||
| Small volume firm: 0-200 mmbtu annual usage: | $ 15.00 | .103601 per Ccf | ||||
| Medium volume firm: 201-1000 mmbtu annual usage: | $ 50.00 | .094104 per Ccf | ||||
| Large volume firm: Over 1000 mmbtu annual usage: | $ 150.00 | .098263 per Ccf | ||||
| School: Special | $ 250.00 | .124695 per Ccf | ||||
| Grain Dryer off-peak: Special | $ 75.00 | 0.057286 per Ccf | ||||
| *Purchased Gas Adjustment: All customers purchasing gas from the City of Lyons will also be charged | ||||||
| the cost of the gas purchased based upon the Btu content of the gas. This amount will be calculated monthly. | ||||||
| (FUEL ADJUSTMENT) | ||||||
ELECTRIC RATES
| ELECTRIC RATE | Base | |||||
| Residential | $ 16.00 | per month | ||||
| To any customer whose entire requirements are taken through one meter and | ||||||
| whose peak demand does not exceed 55 kW or 10,000 kWh for three (3) consecutive months. | ||||||
| 60-cycle, AC, single-phase, 120 volts two wire or 120/240 volt three wire. | ||||||
| Rate one (1) shall apply for electrical consumption in the months of June, July, August and September, | ||||||
| and rate two (2) shall apply for electrical consumption in the months of the calendar year not listed above. | ||||||
| Usage | ||||||
| Rate (1) Summer | Plus First | 700 kWh | .0980 per kWh | |||
| All Over | 700 kWh | .0980 per kWh | ||||
| Rate (2) Winter | Plus First | 700 kWh | .0980 per kWh | |||
| All Over | 700 kWh | .0950 per kWh | ||||
| Base | ||||||
| General Service | $26 | per month | ||||
| To any customer whose entire requirements are taken through one meter and whose peak demand does not exceed 55 kW or 10,000 kWh | ||||||
| for three (3) consecutive months. If usage exceeds these limits, the rate will be reviewed, and customer may be billed under | ||||||
| Large Light and Power. Single-phase motors or other single-phase power and heating equipment shall not exceed | ||||||
| 5 HP or 5 KW individual capacity except by special permission. | ||||||
| AC, 60-cycle, single- or three-phase, at any of the City’s standard voltages, where service may be supplied by a single power transformation. | ||||||
| Rate one (1) shall apply for electrical consumption in the months of June, July, August and September, | ||||||
| and rate two (2) shall apply for electrical consumption in the months of the calendar year not listed above. | ||||||
| Usage | ||||||
| Rate (1) Summer | Plus First | 1000 kWh | .1133 per kWh | |||
| All Over | 700 kWh | .1133 per kWh | ||||
| Rate (2) Winter | Plus First | 700 kWh | .1133per kWh | |||
| All Over | 700 kWh | .1019 per kWh | ||||
| INSTALLATION OF DEMAND METER: At the option of the City, a demand meter may be installed on any General Service Customer | ||||||
| for ascertaining loads. Customers with demands of 35 kilowatts or more for three (3) consecutive months may request service | ||||||
| under the Large Light and Power rate. | ||||||
| Base | ||||||
| Large Light and Power Service | $46 | per month | ||||
| To any customer whose entire requirements are taken through one meter under a contract of standard form. | ||||||
| AC, 60-cycle, single- or three-phase, at any of the City’s standard voltages, where service may be supplied by a single power transformation. | ||||||
| Rate one (1) shall apply for electrical consumption in the months of June, July, August and September, | ||||||
| and rate two (2) shall apply for electrical consumption in the months of the calendar year not listed above. | ||||||
| Usage | ||||||
| Rate (1) Summer | kW Demand Charge | 12.45 per kW | ||||
| Energy per kWh | .0900 per kWh | |||||
| Rate (2) Winter | kW Demand Charge | 11.45 per kW | ||||
| Energy per kWh | .0727 per kWh | |||||
| Demand Charge: The maximum metered demand in the current billing month, but not less than 55% of the highest demand established in the most | ||||||
| in the most recent summer period. (June, July, August, September) | ||||||
