Water & Sewer Rates
Listed below, you will find the City of Lyons current water rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Please contact the City Office (402)687-248 if you have questions regarding your utility bill. If you are having service line issues, please contact the Utility Department at(402)870-1361 or (402)870-7287. After hours (402)870-1361.
| WATER SERVICE | Tap Fee: $100 | |||||
| Base | ||||||
| $ 33.00 | per month | |||||
| Plus First | 15,000 gal | $ 2.95 | per thousand gallons | |||
| All Over | 15,000 gal | $ 3.00 | per thousand gallons | |||
| Tank fills | $ 50.00 | plus $4.00 per thousand gallons | ||||
| SEWER SERVICE | Tap Fee: $100 | |||||
| Base | ||||||
| $ 22.00 | plus 2.60 per thousand gallons | |||||
| Sewer average fees are calculated yearly based on 3 months of water consumption from January-March. | ||||||
